X5是一种性能非常出色的热收缩膜,它几乎可以帮助您解决所有的收缩过程中遇到的问题。X5的低温收缩效果非常好,收缩温度低,并且收缩速度快,封口强度也好,收缩率可以达到70%以上,所以X5能在最恶劣的情况下达到非常出色的包装效果。X5的热滑性很好,可以用于盒状或平片状物品收缩包装后的叠合快速入箱,不会产生粘合或擦破现象。此外,X5还具有收缩温度范围宽、热封性能好、收缩力低等优点。在非交联聚烯烃热收缩膜品种中,X5是目前收缩包装效果很好的一种。
X5适合在任何包装机上使用。常规厚度:9um、11um、14um、19um。TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||
GAUGE 厚度 | 9um | 11um | 14um | 19um | ||||||||
TENSILE | ||||||||||||
Tensile Strength (MD) 拉伸强度 | N/mm² | D882 | 115 | 115 | 110 | 95 | ||||||
Tensile Strength (TD) | 110 | 110 | 105 | 95 | ||||||||
Elongation(MD) 断裂伸长率 | % | 95 | 100 | 105 | 100 | |||||||
Elongation (TD) | 90 | 95 | 100 | 95 | ||||||||
TEAR 撕裂强度 | ||||||||||||
MD at 400gm | gf | D1922 | 6.5 | 8.5 | 12.5 | 15.5 | ||||||
TD at 400gm | 6.2 | 9.5 | 13.5 | 16.5 | ||||||||
SEAL STRENGTH 热封强度 | ||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 0.6 | 0.75 | 0.88 | 0.95 | ||||||
TD\Hot Wire Seal | 0.65 | 0.75 | 0.93 | 1.1 | ||||||||
COF (Film To Film) | - | |||||||||||
Static 静摩擦 | D1894 | 0.16 | 0.15 | 0.15 | 0.18 | |||||||
Dynamic 动摩擦 | 0.16 | 0.15 | 0.12 | 0.18 | ||||||||
Dynamic(HotSlip)@60℃ 热动摩擦 | 0.28 | 0.26 | 0.23 | 0.22 | ||||||||
OPTICS | ||||||||||||
Haze 雾度 | D1003 | 3.2 | 3.5 | 3.8 | 4.0 | |||||||
Clarity 透明度 | % | D1746 | 98.5 | 98.0 | 97.5 | 97.0 | ||||||
Gloss @ 45Deg 光泽度 | D2457 | 82 | 82.0 | 84.0 | 84.0 | |||||||
BARRIER 阻隔性 | ||||||||||||
Oxygen Transmission Rate 透氧率 | cc/㎡/day | D3985 | 14400 | 11800 | 11700 | 9600 | ||||||
Water Vapor Transmission Rate 透水气率 | gm/㎡/day | F1249 | 55 | 48 | 45 | 38 | ||||||
SHRINKAGE PROPERTIES 收缩性 | MD | TD | MD | TD | ||||||||
Free Shrinkage 收缩率 | 80℃ | % | D2732 | 16.5 | 24.5 | 15.5 | 24.0 | |||||
90℃ | 25.0 | 31.5 | 24.5 | 31.5 | ||||||||
100℃ | 35.0 | 43.5 | 34.0 | 43.0 | ||||||||
110℃ | 52.0 | 55.0 | 51.0 | 54..0 | ||||||||
120℃ | 64.0 | 66.0 | 63.0 | 65.5 | ||||||||
130℃ | 71.0 | 70.0 | 70.5 | 70.0 | ||||||||
MD | TD | MD | TD | |||||||||
Shrink Tension 收缩张力 | 80℃ | 1.45 | 1.75 | 1.60 | 1.85 | |||||||
90℃ | Mpa | D2838 | 1.85 | 2.10 | 1.95 | 2.25 | ||||||
100℃ | 2.15 | 2.35 | 2.25 | 2.40 | ||||||||
110℃ | 2.50 | 2.75 | 2.65 | 2.80 | ||||||||
120℃ | 2.70 | 2.80 | 2.85 | 2.95 | ||||||||
130℃ | 2.45 | 2.55 | 2.65 | 2.75 |
Note:This information represents our best judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.
以上资料是本公司内部评测之数据,仅供参考。